Manpower Planning Dashboard
Planning Overview
12
Total Sites
450
Total Required
380
Total Assigned
70
Pending Assignments
Site Planning Status
6 sites
| Site Name | Required | Assigned | Gap | Status | Last Updated | Actions |
|---|---|---|---|---|---|---|
| Downtown Construction Site | 50 | 50 | 0 | Completed | 2024-01-15 | |
| Residential Complex A | 35 | 30 | 5 | Partial | 2024-01-14 | |
| Office Building Project | 40 | 25 | 15 | Pending | 2024-01-13 | |
| Shopping Mall Renovation | 60 | 60 | 0 | Completed | 2024-01-12 | |
| Hospital Extension | 45 | 20 | 25 | Pending | 2024-01-11 | |
| School Construction | 30 | 28 | 2 | Partial | 2024-01-10 |
